Descripción de Producto
NK 26/20 SKF rodamientos de agujas con anillos de mecanizado
Los detalles de cojinete de agujas
El nombre del producto | NK 26/20 SKF rodamientos de agujas con anillos de mecanizado |
Marca | TFN /OEM |
El número de modelo | NK 26/20 |
La dimensión | 26x34x20mm |
Material de la jaula | Latón de nylon de acero/// custom |
Precision | P0, P6, P5, O Como se Pide |
La vibración | ZV1, ZV2, ZV3, O A Solicitud |
Juego | C0, C2, C3, O A Solicitud |
El estándar de calidad | ISO9001: 2000/ SGS |
Proceso de control de calidad | 1. General |
2. Prueba Windage | |
3. Limpieza | |
4. Prueba giratorio | |
5. El engrase Y Casquillo | |
6. Inspección ruido | |
7. Inspección apariencia | |
8. Evitar la oxidación | |
9. El Envase del producto | |
Aplicación | Equipos médicos, ingeniería criogénico, instrumento óptico, motor de alta velocidad, maquinaria de imprenta, maquinaria de procesamiento de alimentos. |
Otros modelos de rodamiento de rodillos de aguja:
El cojinete número | Las dimensiones de frontera(mm) | Las calificaciones de carga básica(N) | La limitación de velocidades (rpm). | Masa(g) | ||||
Fw | D | C | Cr | Cdr | El aceite | (Aprox. ). | ||
La serie NK | NK5/10TN | 5 | 10 | 10 | 2100 | 1400 | 36780 | 2.9 |
NK8/12TN | 8 | 15 | 12 | 3050 | 3650 | 29112 | 8.3 | |
NK10/12TN | 10 | 17 | 12 | 4750 | 5350 | 23500 | 10 | |
NK12/12 | 12 | 19 | 12 | 6050 | 6400 | 21640 | 11.8 | |
NK12/16 | 12 | 19 | 16 | 8200. | 9800 | 21640 | 16.8 | |
NK14/16 | 14 | 22 | 16 | 8260 | 9600. | 18322 | 20.8 | |
NK15/12 | 15 | 23 | 12 | 8600 | 10070 | 21004 | 18.5 | |
NK16/20 | 16 | 24 | 20 | 10400 | 16800 | 15522 | 23.9 | |
NK16/16 | 16 | 24 | 16 | 9030 | 11900 | 15522 | 20.8 | |
NK17/16 | 17 | 25 | 16 | 9000 | 13500 | 14163 | 21.5 | |
NK18/20 | 18 | 26 | 20 | 10500 | 13800 | 13628 | 30.5 | |
NK202620 | 20 | 26 | 20 | 10500 | 11900 | 9125 | 17.2. | |
NK203312SX | 20 | 33 | 12 | 13000 | 17500 | 11124 | 29.1 | |
NK20/16 | 20 | 28 | 16 | 11500 | 13400 | 12716 | 25.7 | |
NK20/20 | 20 | 28 | 20 | 12400 | 21800 | 12716 | 29.3 | |
NK202616 | 20 | 26 | 16 | 9600. | 10800 | 9125 | 20.8 | |
NK22/16 | 22 | 30 | 16 | 13500 | 18000 | 11527 | 29.2 | |
NK25/16 | 25 | 33 | 16 | 12900 | 20400 | 15000 | 30 | |
NK25/20 | 26 | 34 | 20 | 17000 | 30000 | 16300 | 40 | |
NK26/16 | 26 | 34 | 16 | 15000 | 23000 | 16300 | 30 | |
NK30/20 | 30 | 40 | 20 | 20600 | 32000 | 12066 | 57.9 | |
NK30/30 | 30 | 40 | 30 | 31500 | 50000 | 14500 | 95 | |
NK32/20 | 32 | 42 | 20 | 17500 | 33500 | 12066 | 75.4 | |
NK35/20 | 35 | 45 | 20 | 13851 | 26900 | 12000 | 70 | |
NK40/20 | 40 | 50 | 20 | 19600 | 43000 | 8881 | El 78, 9 | |
NK40/30 | 40 | 50 | 30 | 22200 | 513500 | 8881 | 120 | |
NK42/20 | 42 | 52 | 20 | 23900 | 45000 | 10000. | 83 | |
NK42/30 | 42 | 52 | 30 | 27000 | 49000 | 10000. | 125 | |
NK43/30 | 43 | 53 | 30 | 39000 | 75000 | 10000. | 126 | |
NK43/20 | 43 | 63 | 20 | 25700 | 75000 | 10000. | 84 | |
NK45/20 | 45 | 55 | 20 | 19800 | 46500 | 7650 | 81.5 | |
NK50/25 | 50 | 62 | 25 | 28000 | 67000 | 8140 | 167 | |
NK50/35 | 50 | 62 | 35 | 32000 | 70100 | 8140 | 236 | |
NK55/25 | 55 | 68 | 25 | 30600 | 60800 | 7625 | 167 | |
NK60/25 | 60 | 72 | 25 | 39000 | 86000 | 7000 | 154 | |
La serie NKS | NKS14 | 14 | 25 | 16 | 10400 | 10800 | 17652 | 27 |
NKS16 | 16 | 28 | 16 | 14900 | 15000 | 20000 | 30 | |
NKS20 | 20 | 32 | 20 | 20000 | 22000 | 18000 | 46.8 | |
NKS22 | 22 | 35 | 20 | 21500 | 25000 | 17000 | 60.2 | |
NKS25 | 25 | 38 | 20 | 25800 | 31000 | 16300 | 65 | |
NKS28 | 28 | 42 | 20 | 25900 | 33500 | 14600 | 80 | |
NKS32 | 32 | 47 | 22 | 31000 | 40000 | 12100 | 100 | |
La serie de ARN49 | El ARN4900. | 14 | 22 | 13 | 8060 | 9000 | 18322 | 24.4 |
El ARN4901 | 16 | 24 | 13 | 6400 | 8900 | 15522 | 16.6 | |
El ARN4902 | 20 | 28 | 13 | 10800 | 12800 | 12716 | 20.5 | |
El ARN4903 | 22 | 30 | 13 | 12000 | 16800 | 16300 | 20.7 | |
El ARN4904 | 25 | 37 | 17 | 11912 | 16594 | 14060 | 50.8 | |
El ARN4905 | 30 | 42 | 17 | 13452 | 20475 | 12066 | 57 | |
El ARN49/28 | 32 | 45 | 17 | 17400 | 30050 | 12000 | 80 | |
El ARN4906 | 35 | 47 | 17 | 17000 | 30500 | 12000 | 62.8 | |
El ARN4907 | 42 | 55 | 20 | 19800 | 41500 | 8710 | El 99, 3 | |
El ARN4908 | 48 | 62 | 22 | 31036 | 63873 | 8120 | 132 | |
El ARN4909 | 52 | 68 | 22 | 37000 | 69500 | 7625 | 163 | |
El ARN4910 | 58 | 72 | 40 | 68000 | 135000 | 7500 | 296 | |
El ARN4911 | 63 | 80 | 25 | 50600 | 96580 | 6340 | 241 | |
El ARN4912 | 68 | 85 | 25 | 52800 | 91050 | 6100 | 257 | |
El ARN4913 | 72 | 90 | 25 | 57500 | 110500 | 6100 | 300 | |
El ARN4914 | 80 | 100 | 30 | 79000 | 154000 | 5130 | 400 | |
El ARN4915 | 85 | 105 | 30 | 82000 | 158000 | 5130 | 472 | |
El ARN4916 | 90 | 110 | 30 | 81000 | 170500 | 4927 | 496 | |
El ARN4917 | 100 | 120 | 35 | 98000 | 207000 | 4600 | 608 | |
El ARN4918 | 105 | 125 | 35 | 98500 | 239000 | 4000 | 713 | |
El ARN4919 | 110 | 130 | 35 | 112000 | 245000 | 3870 | 685 | |
El ARN4920 | 115. | 140 | 40 | 120000 | 264000 | 3710 | 1006 | |
El ARN4922 | 125 | 150 | 40 | 124000 | 270000 | 3350 | 1200 | |
El ARN4924 | 135 | 165 | 45 | 174000 | 386000 | 2920 | 1760 | |
El ARN4928 | 160 | 190 | 50 | 200000 | 460000 | 2900 | 2350 | |
La serie de ARN69 | El ARN6001 | 16 | 24 | 22 | - | - | - | 32.79 |
El ARN6002A | 20 | 32 | 30 | - | - | - | 87.48 | |
El ARN6003 | 22 | 30 | 23 | - | - | - | - | |
El ARN6005 | 30 | 42 | 30 | - | - | - | 94 | |
El ARN6900. | 14 | 22 | 22 | 8281 | 11612 | 18322 | 29.1 | |
El ARN6901 | 16 | 24 | 22 | 14000 | 18600 | 15522 | 28.7 | |
El ARN6902 | 20 | 28 | 23 | 13000 | 25000 | 12716 | 35.4 | |
El ARN6903 | 22 | 30 | 23 | 14000 | 19900 | 16300 | 39.8 | |
El ARN6904 | 25 | 37 | 30 | 26000 | 43000 | 14060 | 97.7 | |
El ARN6905 | 30 | 42 | 30 | 26300 | 31750 | 12066 | 106.5 | |
El ARN69/28 | 32 | 45 | 30 | 39500 | 61300 | 13100 | 125 | |
El ARN6906 | 35 | 47 | 30 | 35000 | 67000 | 12000 | 116 | |
El ARN69/32 | 40 | 52 | 36 | 25500 | 68500 | 881 | 147 | |
El ARN6907 | 42 | 55 | 36 | 26000 | 60500 | 8710 | 160 | |
El ARN6908 | 48 | 62 | 40 | 64000 | 112000 | 8120 | 238 | |
El ARN6909 | 52 | 68 | 40 | 61500 | 123500 | 7625 | 308 | |
El ARN6911 | 63 | 80 | 45 | 82560 | 172000 | 6340 | 430 | |
El ARN6912 | 68 | 85 | 45 | 88500 | 186000 | 6100 | 436 | |
El ARN6913 | 72 | 90 | 45 | 87600 | 194500 | 6100 | 571 | |
El ARN6914 | 80 | 100 | 54 | 121000 | 263000 | 5130 | 815 | |
El ARN6915 | 85 | 105 | 54 | 128000 | 272000 | 5130 | 923 | |
El ARN6916 | 90 | 110 | 54 | 130500 | 280600 | 4927 | 978 | |
El ARN6917 | 100 | 120 | 63 | 161000 | 337000 | 4600 | 1112 | |
El ARN6918 | 105 | 125 | 63 | 174000 | 38000 | 4000 | 1250 | |
El ARN6919 | 110 | 130 | 63 | 196000 | 400000 | 3870 | 1325 | |
El ARN6/445 | 45.3 | 58.7 | 19 | - | - | - | 133 | |
El ARN69...Una serie | El ARN6901A | 16 | 24 | 22 | 14000 | 18600 | 15522 | 32.69 |
El ARN6902A | 20 | 28 | 23 | 13000 | 25000 | 12716 | 41.27 | |
El ARN6903A | 22 | 30 | 23 | 14000 | 19900 | 16300 | 44 | |
El ARN6904A | 25 | 37 | 30 | 26000 | 43000 | 14060 | 126 | |
El ARN6905A | 30 | 42 | 30 | 26300 | 31750 | 12066 | 119.07 | |
El ARN6906A | 35 | 47 | 30 | 35000 | 67000 | 12000 | 143 | |
El ARN6907A | 42 | 55 | 36 | 26000 | 60500 | 8710 | 210 | |
El ARN6909A | 52 | 68 | 40 | 61500 | 123500 | 7625 | 380 | |
El ARN6910A | 58 | 72 | 40 | - | - | - | 380 | |
El ARN6911A | 63 | 80 | 45 | 82560 | 172000 | 6340 | 490 | |
El ARN6913A | 72 | 90 | 45 | 87600 | 194500 | 6100 | 617 | |
El ARN6916A | 90 | 110 | 54 | 130500 | 280600 | 4927 | 1670 | |
El ARN69/32A | 40 | 52 | 36 | - | - | - | 1975 | |
El ARN49 serie RS... | El ARN4900-RS. | 14 | 22 | 13 | 4560 | 4660 | 13000 | 16 |
El ARN4901-RS. | 16 | 24 | 13 | 4950 | 5800. | 12000 | 18 | |
El ARN4902-RS. | 20 | 28 | 13 | 5980 | 9500 | 10000. | 21.5 | |
El ARN4903-RS. | 22 | 30 | 13 | 6050 | 10100 | 9000 | 23 | |
El ARN4904-RS. | 25 | 37 | 17 | 14900 | 17500 | 7500 | 56 | |
El ARN4905-RS. | 30 | 42 | 17 | 16300 | 21500 | 6500. | 60 | |
El ARN4906-RS. | 35 | 47 | 17 | 20020 | 24900 | 5500 | 69 | |
El ARN4907-RS. | 42 | 55 | 20 | 22500 | 37000 | 4800 | 107 | |
El ARN4908-RS. | 48 | 62 | 22 | 33050 | 50900 | 4200 | 154 | |
El ARN4909-RS. | 52 | 68 | 22 | 34800 | 56800 | 3900 | 157 | |
El ARN4910-RS. | 58 | 72 | 22 | 37800 | 61500 | 3500. | 160 | |
El ARN49...2Serie RS | El ARN4900-2RS | 14 | 22 | 13 | 4560 | 4660 | 13000 | 16 |
El ARN4901-2RS | 16 | 24 | 13 | 4950 | 5800. | 12000 | 18 | |
El ARN4902-2RS | 20 | 28 | 13 | 5980 | 9500 | 10000. | 21.5 | |
El ARN4903-2RS | 22 | 30 | 13 | 6050 | 10100 | 9000 | 23 | |
El ARN4904-2RS | 25 | 37 | 17 | 14900 | 17500 | 7500 | 56 | |
El ARN4905-2RS | 30 | 42 | 17 | 16300 | 21500 | 6500. | 60 | |
El ARN4906-2RS | 35 | 47 | 17 | 20020 | 24900 | 5500 | 69 | |
El ARN4907-2RS | 42 | 55 | 20 | 22500 | 37000 | 4800 | 107 | |
El ARN4908-2RS | 48 | 62 | 22 | 33050 | 50900 | 4200 | 154 | |
El ARN4909-2RS | 52 | 68 | 22 | 34800 | 56800 | 3900 | 157 | |
El ARN4910-2RS | 58 | 72 | 22 | 37800 | 61500 | 3500. | 160 | |
Una Serie de ARN49... | El ARN499A | 12 | 20 | 21 | 6000 | 5700 | 26000 | 13 |
El ARN4900A | 14 | 22 | 26 | 8060 | 9000 | 18322 | 30 | |
El ARN4901A | 16 | 24 | 13 | 6400 | 8900 | 15522 | 99 | |
El ARN4902A | 20 | 28 | 13 | 10800 | 12800 | 12716 | 22 | |
El ARN4903A | 17 | 30 | 13 | 12000 | 16800 | 16300 | 24 | |
El ARN4904A | 25 | 37 | 17 | 11912 | 16594 | 14060 | 61 | |
El ARN4905A | 30 | 42 | 17 | 13452 | 20475 | 12066 | 73 | |
El ARN4906A | 35 | 47 | 17 | 17000 | 30500 | 12000 | 74 | |
El ARN4907A | 42 | 55 | 20 | 19800 | 41500 | 8710 | 116 | |
El ARN4908A | 48 | 62 | 22 | 31036 | 63873 | 8120 | 171 | |
El ARN4909A | 52 | 68 | 22 | 37000 | 69500 | 7625 | 209 | |
El ARN4910A | 58 | 72 | 40 | 68000 | 135000 | 7500 | 217 | |
El ARN4911A | 63 | 80 | 25 | 50600 | 96580 | 6340 | 280 | |
El ARN4912A | 68 | 85 | 25 | 52800 | 91050 | 6100 | 312 | |
El ARN4913A | 75 | 90 | 25 | 57500 | 110500 | 6100 | 346 | |
El ARN4914A | 80 | 100 | 30 | 79000 | 154000 | 5130 | 550 | |
El ARN4915A | 75 | 105 | 30 | 82000 | 158000 | 5130 | 472 | |
El ARN4917A | 100 | 120 | 35 | 98000 | 207000 | 4600 | 798 | |
El ARN4919A | 110 | 130 | 35 | 112000 | 245000 | 3870 | 731 | |
El ARN4920A | 115. | 140 | 40 | 120000 | 264000 | 3710 | 1267 | |
El ARN50 serie | El ARN597A | 10 | 17 | 15 | - | - | - | 12.41 |
El ARN598A | 12 | 19 | 15 | - | - | - | 15 | |
El ARN5001X2A | 16 | 24 | 20 | - | - | - | 125 | |
El ARN5004X2A | 25 | 35 | 25 | - | - | - | 68 | |
El ARN5005X2A | 32 | 42 | 20 | - | - | - | 81 | |
El ARN5006X2A | 37 | 52 | 22 | - | - | - | 140 | |
El ARN5008X2A | 45 | 55 | 22 | - | - | - | 170 | |
El ARN5011X2A | 60 | 68 | 25 | - | - | - | 199 | |
La serie NK | NK14/16 | 14 | 22 | 16 | - | - | - | 20.7 |
NK14/20 | 14 | 22 | 20 | - | - | - | 25.5 | |
NK15/16 | 15 | 23 | 16 | - | - | - | 21.8 | |
NK15/20 | 15 | 23 | 20 | - | - | - | 26.7 | |
NK17/20 | 17 | 24 | 20 | - | - | - | 29.8 | |
NK18/16 | 18 | 26 | 20 | - | - | - | 0, 314 | |
NK19/16 | 19 | 27 | 16 | - | - | - | 26.1 | |
NK19/20 | 19 | 27 | 20 | - | - | - | 32.2 | |
NK21/16 | 21 | 29 | 16 | - | - | - | 28.5 | |
NK21/20 | 21 | 29 | 20 | - | - | - | 35.2 | |
NK22/20 | 22 | 30 | 20 | - | - | - | 37 | |
NK24/16 | 24 | 32 | 16 | - | - | - | 31.7 | |
NK24/20 | 24 | 32 | 20 | - | - | - | 40 | |
NK25/30 | 25 | 33 | 30 | - | - | - | - | |
NK26/20 | 26 | 34 | 16 | - | - | - | 34 | |
NK28/20 | 28 | 37 | 20 | - | - | - | El 53, 1 | |
NK28/30 | 28 | 37 | 30 | - | - | - | 82 | |
NK29/20 | 29 | 38 | 20 | - | - | - | 53.7 | |
NK29/30 | 29 | 38 | 30 | - | - | - | 84.3 | |
NK32/30 | 32 | 43 | 30 | - | - | - | 102 | |
NK35/30 | 35 | 45 | 30 | - | - | - | 112 | |
NK37/20 | 37 | 47 | 20 | - | - | - | 77 | |
NK37/30 | 37 | 47 | 30 | - | - | - | 113 | |
NK38/20 | 38 | 48 | 20 | - | - | - | 794 | |
NK38/30 | 38 | 48 | 30 | - | - | - | 116 | |
NK45/30 | 45 | 55 | 30 | - | - | - | 132, 3 | |
NK47/30 | 47 | 57 | 30 | - | - | - | 142 | |
NK55/35 | 55 | 68 | 35 | - | - | - | 250 | |
NK60/35 | 60 | 72 | 35 | - | - | - | 258 | |
NK68/25 | 68 | 82 | 25 | - | - | - | 241 | |
NK68/35 | 68 | 82 | 35 | - | - | - | 338 | |
NK70/25 | 70 | 85 | 25 | - | - | - | 282.36 | |
NK70/35 | 70 | 85 | 35 | - | - | - | 137 | |
NK73/25 | 73 | 90 | 25 | - | - | - | 302 | |
NK73/35 | 73 | 90 | 35 | - | - | - | 428 | |
NK80/25 | 75 | 92 | 25 | - | - | - | 315 | |
NK80/35 | 80 | 95 | 35 | - | - | - | 425 | |
NK85/25 | 85 | 105 | 35 | - | - | - | 425 | |
NK85/35 | 85 | 105 | 35 | - | - | - | 600 | |
NK90/25 | 90 | 110 | 25 | - | - | - | 450 | |
NK90/35 | 90 | 110 | 35 | - | - | - | 630 | |
NK95/26 | 95 | 115. | 26 | - | - | - | 470 | |
NK95/36 | 95 | 115. | 36 | - | - | - | 680 | |
NK100/26 | 100 | 120 | 26 | - | - | - | 515 | |
NK100/36 | 100 | 120 | 26 | - | - | - | 715 | |
NK105/36 | 105 | 125 | 36 | - | - | - | 713 | |
NK110/36 | 110 | 130 | 36 | - | - | - | - | |
NK110/40 | 110 | 130 | 40 | - | - | - | 850 | |
NK115/16 | 15 | 27 | 16 | - | - | - | 38.8 | |
NK115/20 | 15 | 27 | 20 | - | - | - | 48.7 | |
NK117/16 | 17 | 29 | 16 | - | - | - | 42.4 | |
NK117/20 | 17 | 29 | 20 | - | - | - | 53.4 | |
NK120/16 | 20 | 32 | 16 | - | - | - | 49 | |
NK120/20 | 20 | 32 | 20 | - | - | - | 61 | |
NK122/16 | 22 | 34 | 16 | - | - | - | 52 | |
NK122/20 | 22 | 34 | 20 | - | - | - | 65.4 | |
NK125/20 | 25 | 38 | 20 | - | - | - | 79.4 | |
NK128/20 | 28 | 42 | 20 | - | - | - | 96.5 | |
NK128/30 | 28 | 42 | 30 | - | - | - | 146 | |
NK130/20 | 30 | 45 | 20 | - | - | - | 112 | |
NK130/30 | 30 | 45 | 30 | - | - | - | 170 | |
NK132/20 | 32 | 47 | 20 | - | - | - | 118 | |
NK132/30 | 32 | 47 | 30 | - | - | - | 180 | |
NK135/20 | 35 | 50 | 20 | - | - | - | 127 | |
NK135/30 | 35 | 50 | 30 | - | - | - | 193 | |
NK138/20 | 38 | 53 | 20 | - | - | - | 136 | |
NK138/30 | 38 | 53 | 30 | - | - | - | 207 | |
NK140/20 | 40 | 55 | 20 | - | - | - | 14.2 | |
NK140/30 | 40 | 55 | 20 | - | - | - | 216 | |
NK142/25 | 42 | 57 | 25 | - | - | - | - | |
NK142/35 | 42 | 57 | 35 | - | - | - | - | |
NK145/25 | 45 | 62 | 25 | - | - | - | 229 | |
NK145/35 | 45 | 62 | 35 | - | - | - | 522 | |
NK150/25 | 50 | 68 | 25 | - | - | - | 270 | |
NK150/35 | 50 | 68 | 35 | - | - | - | 379 | |
NK155/25 | 55 | 72 | 25 | - | - | - | 272 | |
NK155/35 | 55 | 72 | 35 | - | - | - | 379 | |
NK160/25 | 60 | 82 | 25 | - | - | - | 394 | |
NK160/35 | 60 | 82 | 35 | - | - | - | 553 | |
NK165/25 | 65 | 90 | 25 | - | - | - | 467 | |
NK165/35 | 65 | 90 | 35 | - | - | - | 659 | |
NK170/25 | 70 | 95 | 25 | - | - | - | 521 | |
NK170/35 | 70 | 95 | 35 | - | - | - | 737 | |
NK175/25 | 75 | 105 | 35 | - | - | - | 641 | |
NK175/35 | 75 | 105 | 35 | - | - | - | 908 | |
NK1100/25 | 100 | 130 | 25 | - | - | - | - | |
NK1100/35 | 100 | 130 | 35 | - | - | - | - | |
El ARN...Serie | El ARN6128 | 6 | 12 | 8 | - | - | - | - |
El ARN152512 | 15 | 25 | 12 | - | - | - | 234.7 | |
El ARN152316 | 15 | 23 | 16 | - | - | - | 210.7 | |
El ARN162220 | 16 | 22 | 20 | - | - | - | 192.7 | |
El ARN172520 | 17 | 25 | 20 | - | - | - | 294.2 | |
El ARN172513 | 17 | 25 | 13 | - | - | - | 214 | |
El ARN173012 | 17 | 30 | 12 | - | - | - | 344 | |
El ARN203212 | 20 | 32 | 12 | - | - | - | 307 | |
El ARN203312 | 20 | 33 | 12 | - | - | - | 713 | |
El ARN223425 | 22 | 34 | 25 | - | - | - | - | |
El ARN253320 | 25 | 33 | 20 | - | - | - | 398 | |
El ARN253825 | 25 | 38 | 25 | - | - | - | - | |
El ARN304425 | 30 | 44 | 25 | - | - | - | - | |
El ARN325035 | 32 | 50 | 35 | - | - | - | 215.3 | |
El ARN354530 | 35 | 45 | 30 | - | - | - | 109.05 | |
El ARN355730 | 35 | 57 | 30 | - | - | - | 266.8 | |
El ARN405020 | 40 | 50 | 20 | - | - | - | 77.79 | |
El ARN405030 | 40 | 50 | 30 | - | - | - | 118.72 | |
El ARN435320 | 43 | 53 | 20 | - | - | - | El 88, 8 | |
El ARN455530 | 45 | 55 | 30 | - | - | - | 132, 3 | |
El ARN506525 | 50 | 65 | 25 | - | - | - | 220.4 | |
El ARN809530 | 80 | 95 | 30 | - | - | - | 437.55 | |
El ARN6906 | 35 | 47 | 30 | - | - | - | 128.04 | |
El ARN49/32 | 40 | 52 | 20 | - | - | - | 87.7 |
El embalaje de cojinete de agujas
Los certificados de TFNbearing
Ventajas de TFNbearing
FAQ de cojinete de agujas
1. Q: ¿ Una Fábrica O Empresa comercial?
A: TFN rodamiento Está Especializada En la Fabricación Y Exportación de Los rodamientos.
TFN teniendo Tener Tu propia Fábrica Y Almacén.
2. Q: ¿Puedo Conseguir Algunas de Las muestras Y Hacer Que Ofrece La Muestra Gratis?
R: Sí, Seguro, TFN teniendo el Honor De Ofrecer Muestras. Puedes Comprar Un Billete ?
3. Q: ¿Cuál Es El Pago?
R: El 30% T/T De Antemano, el 70% T/T Contra Copia De B/L
B: 100% de L/C A la Vista
4. Q: ¿Cuál Es El MOQ De Rodamiento?
R: TFN teniendo MOQ Es de 1 PC.
5. Q: ¿Qué Tipo De Servicio Puede Ofrecer?
A: Apoyo Tecnológico Orientación; Instalación; OEM.
6. Q: ¿Qué serie de cojinete de agujas se pueden suministrar ?
A: Podemos suministrar todas las series de cojinete de agujas, tales como la HK, HMK tipo; NA, el ARN escriba; TIPO NKI; Pulgadas tipo. Etc.